Neptune Series 500 Tubular Diaphragm Metering Pumps
Neptune Series 500 tubular diaphragm pumps are engineered for viscous fluids up to 20,000 cP and for medium slurries up to 10% solids.
Features:
- No-clog design – straight-thru flow pattern eliminates pockets where slurries can settle.
- Easily handles high viscosity liquids.
- Double diaphragm is standard.
- Capacities to 80 gph (302 lph).
- Control options include electric or pneumatic stroke control and variable speed drives.
- Standard units with double ball suction and discharge valves. Single ball suction valve is optional.
- Variable Oil By-pass™ stroke adjustment mechanism provides better valve performance than variable linkage designs.
- Viton® elastomer withstands most chemicals.
- Elastomer memory and tube shape reduce NPSH requirements, allowing more viscous fluids to be pumped.
- Spring-loaded discharge (models N3 and N7 only). External back pressure valve is not required.
Series 500 Tubular Diaphragm Specifications
| Model Number |
Capacity @ 100 PSI |
Materials of Construction |
Maximum Pressure |
Piston Diameter (inches) |
Strokes Per Minute |
Shipping Weight (lbs.) |
||
| gph | lph | psi | kg/cm² | |||||
| 515-T-N3 | 3.0 | 11.3 | 316 SS | 300 | 22 | 0.500 | 117 | 80 |
| 515-T-N5 | PVC | 100 | 8 | |||||
| 515-T-N7 | 316 SS | 100 | 8 | |||||
| 520-T-N3 | 2.0 | 7.5 | 316 SS | 300 | 22 | 0.68 | 37 | 80 |
| 520-T-N5 | PVC | 100 | 8 | |||||
| 520-T-N7 | 316 SS | 100 | 8 | |||||
| 522-T-N3 | 4.0 | 15.1 | 316 SS | 300 | 22 | 0.687 | 72 | 80 |
| 522-T-N5 | PVC | 100 | 8 | |||||
| 522-T-N7 | 316 SS | 100 | 8 | |||||
| 525-T-N3 | 7.0 | 26.5 | 316 SS | 300 | 22 | 0.687 | 117 | 80 |
| 5255-T-N5 | PVC | 100 | 8 | |||||
| 525-T-N7 | 316 SS | 100 | 8 | |||||
| 530-T-N3 | 5.5 | 20.8 | 316 SS | 300 | 22 | 1.062 | 37 | 80 |
| 530-T-N5 | PVC | 100 | 8 | |||||
| 530-T-N7 | 316 SS | 100 | 8 | |||||
| 532-T-N3 | 11.0 | 41.6 | 316 SS | 300 | 22 | 1.062 | 72 | 80 |
| 532-T-N5 | PVC | 100 | 8 | |||||
| 532-T-N7 | 316 SS | 100 | 8 | |||||
| 535-T-N3 | 18.0 | 68.0 | 316 SS | 300 | 22 | 1.062 | 117 | 80 |
| 535-T-N5 | PVC | 100 | 8 | |||||
| 535-T-N7 | 316 SS | 100 | 8 | |||||
| 547-T-N3 | 30.0 | 113.0 | 316 SS | 200 | 15 | 1.062 | 144 | 80 |
| 547-T-N5 | PVC | 100 | 8 | |||||
| 547-T-N7 | 316 SS | 100 | 8 | |||||
| 562-T-N3 | 40.0 | 151.0 | 316 SS | 175 | 13 | 2.0 | 72 | 95 |
| 562-T-N7 | 316 SS | 100 | 8 | |||||
| 565-T-N3 | 65.0 | 246.0 | 316 SS | 175 | 13 | 2.0 | 117 | 95 |
| 565-T-N7 | 316 SS | 100 | 8 | |||||
| 567-T-N3 | 80.0 | 302.0 | 316 SS | 175 | 13 | 2.0 | 144 | 95 |
| 567-T-N7 | 316 SS | 100 | 8 | |||||
Notes:
Models 547, 562, 565 and 567 are furnished with a 1/2 HP motor.
Viton tube and O-rings are standard. EPDM is available.













