Neptune Series 500 Standard Metering Pump
The Series 500 Original pumps have the same features as the Series 500 Standard line,
except these models can be duplexed. Any duplex pump combination can be created using any of these models, so long as both models have the same stroking speed. (Add 15 lbs. to shipping weight for duplex models.)
Features:
- Standard Motor: 1/3HP-1ph-115VAC-60c-TEFC
Totally Enclosed Fan-Cooled with built-in automatic thermal overload protection - Ten turn micrometer dial calibrated in 1% increments.
- Bright color contrasted dial protected from corrosion by clear PVC covering.
- Stroke mechanism moves only when adjustment is made, eliminating wear.
- Piston is powered through complete stroke length at all capacity adjustments eliminating stress, wear and shock of lost motion designs.
Series 500 Original Metering Pump Brochure
Series 500 Original Specifications
| Model Number |
Capacity @ 100 PSI |
Materials of Construction |
Pressure 1/4HP & 1/3HP |
Pressure 1/2HP |
Piston Diameter (inches) |
Strokes Per Minute |
Shipping Weight (lbs.) |
|||
| gph | lph | psi | kg/cm² | psi | kg/cm² | |||||
| 500-S-N1 | 0.8 | 3.0 | Cast Iron | 1000 | 70 | n/a | n/a | 0.500 | 37 | 70 |
| 500-S-N3 | 316 SS | 1000 | 70 | 3000 | 210 | |||||
| 500-S-N4 | C-20 | 1000 | 70 | n/a | n/a | |||||
| 500-S-N5 | PVC | 150 | 11 | n/a | n/a | |||||
| 515-S-N1 | 3.0 | 11.3 | Cast Iron | 1100 | 77 | n/a | n/a | 0.500 | 117 | 70 |
| 515-S-N3 | 316 SS | 1100 | 77 | 1800 | 125 | |||||
| 515-S-N4 | C-20 | 1100 | 77 | n/a | n/a | |||||
| 515-S-N5 | PVC | 400 | 28 | n/a | n/a | |||||
| 520-S-N1 | 2.0 | 7.5 | Cast Iron | 700 | 49 | n/a | n/a | 0.687 | 37 | 70 |
| 520-S-N3 | 316 SS | 700 | 49 | |||||||
| 520-S-N4 | C-20 | 700 | 49 | |||||||
| 520-S-N5 | PVC | 400 | 28 | |||||||
| 522-S-N1 | 4.0 | 15.1 | Cast Iron | 700 | 49 | n/a | n/a | 0.687 | 72 | 70 |
| 522-S-N3 | 316 SS | 700 | 49 | |||||||
| 522-S-N4 | C-20 | 700 | 49 | |||||||
| 522-S-N5 | PVC | 400 | 28 | |||||||
| 525-S-N1 | 7.0 | 26.5 | Cast Iron | 900 | 63 | 1500 | 105 | 0.687 | 117 | 70 |
| 525-S-N3 | 316 SS | 900 | 63 | 1500 | 105 | |||||
| 525-S-N4 | C-20 | 900 | 63 | 1500 | 105 | |||||
| 525-S-N5 | PVC | 400 | 28 | n/a | n/a | |||||
| 530-S-N1 | 5.5 | 20.8 | Cast Iron | 350 | 25 | n/a | n/a | 1.062 | 37 | 70 |
| 530-S-N3 | 316 SS | 350 | 25 | |||||||
| 530-S-N4 | C-20 | 350 | 25 | |||||||
| 530-S-N5 | PVC | 300 | 21 | |||||||
| 532-S-N1 | 11.0 | 41.6 | Cast Iron | 350 | 25 | 600 | 42 | 1.062 | 72 | 70 |
| 532-S-N3 | 316 SS | 350 | 25 | 600 | 42 | |||||
| 532-S-N4 | C-20 | 350 | 25 | 600 | 42 | |||||
| 532-S-N5 | PVC | 300 | 21 | n/a | n/a | |||||
| 535-S-N1 | 18.0 | 68.0 | Cast Iron | 350 | 25 | 600 | 42 | 1.062 | 117 | 70 |
| 535-S-N3 | 316 SS | 350 | 25 | 600 | 42 | |||||
| 535-S-N4 | C-20 | 350 | 25 | 600 | 42 | |||||
| 535-S-N5 | PVC | 300 | 21 | n/a | n/a | |||||
| 537-S-N1 | 22.0 | 83.0 | Cast Iron | 350 | 25 | 400 | 28 | 1.062 | 144 | 70 |
| 537-S-N3 | 316 SS | 350 | 25 | 400 | 28 | |||||
| 537-S-N4 | C-20 | 350 | 25 | 400 | 28 | |||||
| 537-S-N5 | PVC | 300 | 21 | n/a | n/a | |||||
| 547-S-N1 | 30.0 | 113.0 | Cast Iron | 200 | 14 | 350 | 25 | 1.187 | 144 | 70 |
| 547-S-N3 | 316 SS | 200 | 14 | 350 | 25 | |||||
| 547-S-N4 | C-20 | 200 | 14 | 350 | 25 | |||||
| 547-S-N5 | PVC | 200 | 14 | 300 | 21 | |||||













